Book a course
NAPPI Positive Behaviour Support Model
Block 1: Primary Prevention (Amber Awareness and SMART Principles)
Date | Time | |
---|---|---|
23-02-2021 | 1.30 pm - 3.00 pm | Course Full |
01-03-2021 | 9.30am - 11.00am | Book course |
22-03-2021 | 9.00 am - 10.30 am | Book course |
27-04-2021 | 1.30 pm - 3.00 pm | Book course |
Block 2: Secondary Prevention (Red Behaviour Scale and Documentation Activity)
Date | Time | |
---|---|---|
23-02-2021 | 3.30 pm - 5.00 pm | Course Full |
01-03-2021 | 11.30am - 13.00pm | Book course |
22-03-2021 | 11.00 am - 12.30 pm | Book course |
27-04-2021 | 3.30 pm - 5.00 pm | Book course |
Block 3: Primary Prevention (Care Team Responses)
Date | Time | |
---|---|---|
24-02-2021 | 1.30 pm - 3.00 pm | Course Full |
02-03-2021 | 9.30am - 11.00am | Book course |
23-03-2021 | 9.00 am - 10.30 am | Book course |
28-04-2021 | 1.30 pm - 3.00 pm | Book course |
Block 4: Primary Prevention (Green Behaviour Scale)
Date | Time | |
---|---|---|
24-02-2021 | 3.30 pm - 5.00 pm | Course Full |
02-03-2021 | 11.30am - 13.00pm | Book course |
23-03-2021 | 11.00 am - 12.30 pm | Book course |
28-04-2021 | 3.30 pm - 5.00 pm | Book course |
If the Training Needs Analysis (TNA) identifies that a presenting Behaviour of Concern is posing a low-level physical risk to employees, then Block 5: Proactive Physical SMART Principles can be added to the curriculum. However, if the TNA identifies that Physical Intervention Skills are essential, then traditional in-person training will be required when deemed safe.
Note: The TNA can be completed online via the NAPPI Organisation Account.
If the Individual Risk Assessment (IRA) identifies a rationale for the use of restrictive physical intervention, advanced levels of NAPPI training can be arranged. In such an event, organisations that are inspected by CQC or access NHS funding will need to adhere to the Restraint Reduction Network (RRN) Training Standards. This would involve accessing additional non-physical content from our RRN approved curriculum.
RRN Approved advanced training pathways
Facilitated to meet specific identified need, the following NAPPI modules would precede onsite delivery of physical skills at the appropriate level.
NAPPI Foundation blocks
Block 1: Primary Prevention (Amber Awareness and SMART Principles)
Date | Time | |
---|---|---|
23-02-2021 | 1.30 pm - 3.00 pm | Course Full |
01-03-2021 | 9.30am - 11.00am | Book course |
22-03-2021 | 9.00 am - 10.30 am | Book course |
27-04-2021 | 1.30 pm - 3.00 pm | Book course |
Block 2: Secondary Prevention (Red Behaviour Scale and Documentation Activity)
Date | Time | |
---|---|---|
23-02-2021 | 3.30 pm - 5.00 pm | Course Full |
01-03-2021 | 11.30am - 13.00pm | Book course |
22-03-2021 | 11.00 am - 12.30 pm | Book course |
27-04-2021 | 3.30 pm - 5.00 pm | Book course |
Block 3: Primary Prevention (Care Team Responses)
Date | Time | |
---|---|---|
24-02-2021 | 1.30 pm - 3.00 pm | Course Full |
02-03-2021 | 9.30am - 11.00am | Book course |
23-03-2021 | 9.00 am - 10.30 am | Book course |
28-04-2021 | 1.30 pm - 3.00 pm | Book course |
Block 4: Primary Prevention (Green Behaviour Scale)
Date | Time | |
---|---|---|
24-02-2021 | 3.30 pm - 5.00 pm | Course Full |
02-03-2021 | 11.30am - 13.00pm | Book course |
23-03-2021 | 11.00 am - 12.30 pm | Book course |
28-04-2021 | 3.30 pm - 5.00 pm | Book course |
NAPPI content specific blocks
Block 5: Non-specified theory (Proactive Physical SMART Principles and Intervention Scale)
We will shortly be adding more dates for this module/course.Block 6: Primary Prevention (Human Rights and Stay in the Box)
Date | Time | |
---|---|---|
19-02-2021 | Block 6 - 1.00-2.30 and Block 7 -3.00-4.30 | Book course |
Block 7: Non-specified theory (Types of Restraint and Restraint Reduction Planning)
We will shortly be adding more dates for this module/course.Block 8: Non-specified theory (Holding Events Timeline and SMART Holding Avoidance)
We will shortly be adding more dates for this module/course.If the Training Needs Analysis (TNA) identifies that Physical Intervention Skills are essential, then traditional in-person training will be required when deemed safe.
Facilitated to meet specific identified need, the following Reducing Resistance to Essential Care (RREC) modules would precede onsite delivery of physical skills at the appropriate level.
RREC Foundation blocks
Block 1: Primary Prevention (Amber Awareness and SMART Principles)
Date | Time | |
---|---|---|
23-02-2021 | 1.30 pm - 3.00 pm | Course Full |
01-03-2021 | 9.30am - 11.00am | Book course |
22-03-2021 | 9.00 am - 10.30 am | Book course |
27-04-2021 | 1.30 pm - 3.00 pm | Book course |
Block 2: Secondary Prevention (Red Behaviour Scale and Documentation Activity)
Date | Time | |
---|---|---|
23-02-2021 | 3.30 pm - 5.00 pm | Course Full |
01-03-2021 | 11.30am - 13.00pm | Book course |
22-03-2021 | 11.00 am - 12.30 pm | Book course |
27-04-2021 | 3.30 pm - 5.00 pm | Book course |
Block 3: Primary Prevention (Care Team Responses)
Date | Time | |
---|---|---|
24-02-2021 | 1.30 pm - 3.00 pm | Course Full |
02-03-2021 | 9.30am - 11.00am | Book course |
23-03-2021 | 9.00 am - 10.30 am | Book course |
28-04-2021 | 1.30 pm - 3.00 pm | Book course |
Block 4: Primary Prevention (Generating Co-operation and Gauging Resistance)
We will shortly be adding more dates for this module/course.